Home > Performance > Air Intakes & Filters > Air Filters > S & B Filters Crankcase Vent Filter Breathers
| S & B Filters Crankcase Vent Filter Breathers | ![]() |
|
|||||||||||||||||
Manufacturer InformationS & B Filters manufactures premium air filters and high performance air intake systems. Based in California, they also offer high-quality red and blue filters.View all S & B Filters Inc. products Manufacturer Documents Note: Adobe Reader is required to view PDF documents: Download Adobe Reader View available Products for this Product Line |
Clamp-On Crankcase Vent Filters. These breathers are designed to work on engines, transmissions as well as oil and gas tanks. Filters clamp directly to either plastic or metal tubing. Available with or without a shield. Aluminum base vent tubes, Clamp on, Push in and screw in designs available. Available with chrome or rubber top. S & B Filters feature: lifetime washable and reusable high flow air filter. Tested to ISO 5011 filtration standard. They are designed to stop 99%+ of the dirt and still flows better. Manufactured in the U.S.A. Tested to a Higher Standard.
- Clamp-On Crankcase Vent Filters. These breathers are designed to work on engines, transmissions as well as oil and gas tanks.
- Aluminum base vent tubes, Clamp on, Push in and screw in designs available. Filters clamp directly to either plastic or metal tubing. Available with or without a shield. Available with chrome or rubber top.
- S & B Filters feature: lifetime washable and reusable high flow air filter. Tested to ISO 5011 filtration standard. They are designed to stop 99%+ of the dirt and still flows better.
- Manufactured in the U.S.A. Tested to a Higher Standard.
- Million Mile Warranty
| Aluminum Base Breathers | ||||
| Part Number | Vent Diameter OD | Outer Diameter | Filter Height | Top Type |
| 26-1517 | .50" | 2" | 1.50" | Chrome |
| 26-1518 | .625" | 2" | 1.50" | Chrome |
| 26-1519 | .750" | 2" | 1.50" | Chrome |
| 26-1520 | 1" | 2" | 1.50" | Chrome |
| 26-1618 | .625" | 3" | 2.50" | Chrome |
| 26-1619 | .750" | 3" | 2.50" | Chrome |
| 26-1620 | 1" | 3" | 2.50" | Chrome |
| 26-1517JR | .50" | 2" | 1.50" | Rubber |
| 26-1518JR | .625" | 2" | 1.50" | Rubber |
| 26-1519JR | .750" | 2" | 1.50" | Rubber |
| 26-1520JR | 1" | 2" | 1.50" | Rubber |
| 26-1618JR | .625" | 3" | 2.50" | Rubber |
| 26-1619JR | .750" | 3" | 2.50" | Rubber |
| 26-1620JR | 1" | 3" | 2.50" | Rubber |
| Clamp-On Breathers | ||||
| Part Number | Flange ID | Outer Diameter | Filter Height | Top Type |
| 26-2470 | .3125" | 1.375" | 1.125" | Chrome |
| 26-2480 | .5625" | 1.375" | 1.125" | Chrome |
| 26-1330 | .50" | 2" | 1.50" | Chrome |
| 26-1340 | .625" | 2" | 1.50" | Chrome |
| 26-1165 | .875" | 2" | 1.50" | Chrome |
| 26-1370 | 1" | 2" | 1.50" | Chrome |
| 26-0114 | 1.375" | 3" | 2.50" | Chrome |
| 26-0015 | 1.50" | 3" | 2.50" | Chrome |
| 26-2480JR | .3125" | 1.375" | 1.125" | Rubber |
| 26-2480JR | .5625" | 1.375" | 1.125" | Rubber |
| 26-1330JR | .50" | 2" | 1.50" | Rubber |
| 26-1340JR | .625" | 2" | 1.50" | Rubber |
| 26-1165JR | .875" | 2" | 1.50" | Rubber |
| 26-1370JR | 1" | 2" | 1.50" | Rubber |
| 26-0114JR | 1.375" | 3" | 2.50" | Rubber |
| 26-0015JR | 1.50" | 3" | 2.50" | Rubber |
| 26-1511 | 1" | 3" | 2.50" | Shielded Chrome |
| 26-1513 | 1.375" | 3" | 2.50" | Shielded Chrome |
| 26-1514 | 1.50" | 3" | 2.50" | Shielded Chrome |
| 26-1515 | 1.75" | 3" | 2.50" | Shielded Chrome |
| Push-In Breathers | ||||
| Part Number | Valve Hole | Outer Diameter | Filter Height | Top Type |
| 26-1516 | 1.25" | 3" | 2.50" | Shielded Chrome |
| 26-1490 | 1.25" | 3" | 2.50" | Chrome |
| 26-1491 | 1.25" | 3" | 1.75" | Chrome |
| Screw-In Breathers | ||||
| Part Number | Flange ID | Outer Diameter | Filter Height | Top Type |
| 26-1522 | 1.25" | 3" | 2.50" | Chrome |
| 26-1524 | 1.25" | 3" | 1.75" | Chrome |










